Geoffrey Kondogbia
The raw power, the undeniable talent, but the constant enigma. When will he finally be the player we all hope for?
19
Geoffrey Kondogbia
- Playing Position
- Defensive Midfielder
- Nationality
- Central African
Born on in Nemours
Arriving from Atlético Madrid with the status of a player who has experienced the very high level, Geoffrey Kondogbia is a Marseille case study. Under contract until 2027 and considered a "key player" by De Zerbi, he embodies a dilemma. On one hand, a force of nature, with a titan-like physique (1.88m) and a left foot capable of breaking any line. On the other hand, a player whose presence in the infirmary is almost as notable as his presence on the field.
When he's at 100%, he is that modern "destroyer," capable not only of recovering the ball but also of carrying it forward with devastating power. His defensive stats are solid: he is an effective tackler (79th percentile) and has an aerial presence (71st percentile). His passing quality is also very reliable (92.5% accuracy). The problem is that his creative contribution is almost non-existent (1st percentile in xAG), which confines him to a pure recovery role.
It is this intermittence that divides fans. Le Phocéen perfectly summarized the general sentiment: "Between brilliance and declines." One match, he is the boss dominating midfield; the next, he is transparent or, worse, absent. This irregularity, caused by recurring injuries, is a luxury that OM can no longer afford, especially considering the stated ambitions. The comparison with the reliability of Højbjerg is cruel but necessary. One played 2,664 minutes in Ligue 1 last season, the other 2,020. The gap is there.
The challenge for Kondogbia in 2025/26 is not to change his nature, but to be dependable. The question is no longer "is he good enough?" but "is he reliable enough?". With a substantial salary and increased competition, he no longer has a joker. He must string together matches and prove that he can be a stable foundation, and not a constant source of uncertainty.
- Appearances
- 1
- Matches Started
- 1
- Minutes Played
- 45
Disciplinary Statistics
- Yellow Cards
- 0
- Direct Red Cards
- 0
- Red Cards
- 0
- Yellow Red Cards
- 0
| Attacking Statistics | |
|---|---|
| Goals | 0 |
| Assists | 0 |
| Big Chances Created | 0 |
| Big Chances Missed | 0 |
| Total Shots | 0 |
| Shots On Target | 0 |
| Blocked Shots | 0 |
| Goal Conversion Percentage | 0.00 |
| Penalties Taken | 0 |
| Penalty Goals | 0 |
| Penalties Won | 0 |
| Penalties Conceded | 0 |
| Shots From Set Piece | 0 |
| Free Kick Goals | 0 |
| Goals From Inside The Box | 0 |
| Goals From Outside The Box | 0 |
| Shots From Inside The Box | 0 |
| Shots From Outside The Box | 0 |
| Headed Goals | 0 |
| Left Foot Goals | 0 |
| Right Foot Goals | 0 |
| Own Goals | 0 |
| Offsides | 0 |
| Hit Woodwork | 0 |
| Passing Statistics | |
|---|---|
| Accurate Passes | 37 |
| Inaccurate Passes | 3 |
| Total Passes | 40 |
| Accurate Passes Percentage | 92.50 |
| Accurate Own Half Passes | 26 |
| Accurate Opposition Half Passes | 11 |
| Accurate Final Third Passes | 4 |
| Key Passes | 0 |
| Accurate Crosses | 0 |
| Accurate Crosses Percentage | 0.00 |
| Total Crosses | 0 |
| Accurate Long Balls | 1 |
| Accurate Long Balls Percentage | 50.00 |
| Total Long Balls | 2 |
| Total Chipped Passes | 3 |
| Accurate Chipped Passes | 1 |
| Passes To Assist | 0 |
| Total Own Half Passes | 27 |
| Total Opposition Half Passes | 13 |
| Defensive Statistics | |
|---|---|
| Tackles | 0 |
| Tackles Won | 0 |
| Tackles Won Percentage | 0.00 |
| Interceptions | 0 |
| Clearances | 5 |
| Errors Leading To Goal | 0 |
| Errors Leading To Shot | 0 |
| Dispossessed | 0 |
| Possession Lost | 3 |
| Possession Won In Attacking Third | 0 |
| Duels Lost | 0 |
| Aerial Duels Lost | 0 |
| Ground Duels Won | 0 |
| Ground Duels Won Percentage | 0.00 |
| Aerial Duels Won | 0 |
| Aerial Duels Won Percentage | 0.00 |
| Total Duels Won | 0 |
| Total Duels Won Percentage | 0.00 |
| Dribbled Past | 0 |
| Miscellaneous Statistics | |
|---|---|
| Touches | 45 |
| Was Fouled | 0 |
| Fouls | 0 |
| Successful Dribbles | 0 |
| Successful Dribbles Percentage | 0.00 |
| Total Contests | 0 |
| Ball Recoveries | 1 |
| Team Of The Week Appearances | 0 |
| Scoring Frequency | 0 |
| Penalty Conversion | 0.00 |
| Set Piece Conversion | 0.00 |
| Penalty Attempts Missed | 0 |
| Penalty Attempts Hitting Post | 0 |
| Penalty Attempts On Target | 0 |
- Appearances
- 25
- Matches Started
- 22
- Minutes Played
- 2021
Disciplinary Statistics
- Yellow Cards
- 1
- Direct Red Cards
- 0
- Red Cards
- 0
- Yellow Red Cards
- 0
| Attacking Statistics | |
|---|---|
| Goals | 0 |
| Assists | 0 |
| Big Chances Created | 0 |
| Big Chances Missed | 1 |
| Total Shots | 8 |
| Shots On Target | 1 |
| Blocked Shots | 2 |
| Goal Conversion Percentage | 0.00 |
| Penalties Taken | 0 |
| Penalty Goals | 0 |
| Penalties Won | 0 |
| Penalties Conceded | 0 |
| Shots From Set Piece | 0 |
| Free Kick Goals | 0 |
| Goals From Inside The Box | 0 |
| Goals From Outside The Box | 0 |
| Shots From Inside The Box | 7 |
| Shots From Outside The Box | 1 |
| Headed Goals | 0 |
| Left Foot Goals | 0 |
| Right Foot Goals | 0 |
| Own Goals | 0 |
| Offsides | 1 |
| Hit Woodwork | 0 |
| Passing Statistics | |
|---|---|
| Accurate Passes | 1658 |
| Inaccurate Passes | 132 |
| Total Passes | 1790 |
| Accurate Passes Percentage | 92.63 |
| Accurate Own Half Passes | 985 |
| Accurate Opposition Half Passes | 675 |
| Accurate Final Third Passes | 243 |
| Key Passes | 5 |
| Accurate Crosses | 2 |
| Accurate Crosses Percentage | 50.00 |
| Total Crosses | 4 |
| Accurate Long Balls | 38 |
| Accurate Long Balls Percentage | 48.10 |
| Total Long Balls | 79 |
| Total Chipped Passes | 94 |
| Accurate Chipped Passes | 53 |
| Passes To Assist | 0 |
| Total Own Half Passes | 1023 |
| Total Opposition Half Passes | 771 |
| Defensive Statistics | |
|---|---|
| Tackles | 60 |
| Tackles Won | 38 |
| Tackles Won Percentage | 63.33 |
| Interceptions | 22 |
| Clearances | 62 |
| Errors Leading To Goal | 0 |
| Errors Leading To Shot | 4 |
| Dispossessed | 13 |
| Possession Lost | 165 |
| Possession Won In Attacking Third | 9 |
| Duels Lost | 56 |
| Aerial Duels Lost | 16 |
| Ground Duels Won | 87 |
| Ground Duels Won Percentage | 68.50 |
| Aerial Duels Won | 27 |
| Aerial Duels Won Percentage | 62.79 |
| Total Duels Won | 114 |
| Total Duels Won Percentage | 67.06 |
| Dribbled Past | 7 |
| Miscellaneous Statistics | |
|---|---|
| Touches | 2076 |
| Was Fouled | 17 |
| Fouls | 19 |
| Successful Dribbles | 10 |
| Successful Dribbles Percentage | 71.43 |
| Total Contests | 14 |
| Ball Recoveries | 108 |
| Team Of The Week Appearances | 0 |
| Expected Goals (xG) | 0.4776 |
| Scoring Frequency | 0 |
| Penalty Conversion | 0.00 |
| Set Piece Conversion | 0.00 |
| Penalty Attempts Missed | 0 |
| Penalty Attempts Hitting Post | 0 |
| Penalty Attempts On Target | 0 |
- Appearances
- 1
- Minutes Played
- 75
Disciplinary Statistics
- Yellow Cards
- 0
- Red Cards
- 0
| Attacking Statistics | |
|---|---|
| Goals | 0 |
| Assists | 0 |
| Big Chances Created | 0 |
| Big Chances Missed | 1 |
| Total Shots | 1 |
| Shots On Target | 0 |
| Blocked Shots | 0 |
| Shots From Inside The Box | 1 |
| Passing Statistics | |
|---|---|
| Accurate Passes | 120 |
| Total Passes | 120 |
| Accurate Passes Percentage | 100.00 |
| Key Passes | 0 |
| Accurate Long Balls | 5 |
| Accurate Long Balls Percentage | 100.00 |
| Total Long Balls | 5 |
| Passes To Assist | 0 |
| Defensive Statistics | |
|---|---|
| Tackles | 0 |
| Interceptions | 0 |
| Errors Leading To Goal | 0 |
| Aerial Duels Won | 1 |
| Dribbled Past | 1 |
| Miscellaneous Statistics | |
|---|---|
| Successful Dribbles | 0 |